SPECTACLE MATSAFE SPORTY SMOKED ECONOMY
SPECTACLE MATSAFE SPORTY SMOKED ECONOMY
R34.70
In stock
SKU
DOR1230
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 1 Unit Per Box | 1-17 | 0% | 34.7000 | R34.70 |
| 1 Unit Per Box | 18-31 | 10% | 31.3500 | R31.35 |
| 1 Unit Per Box | 32-34 | 15% | 29.7000 | R29.70 |
| 1 Unit Per Box | 35+ | 20% | 28.0500 | R28.05 |
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 1 Unit Per Box | 1-17 | 10% | 31.3500 | R34.70 |
| 1 Unit Per Box | 18-20 | 10% | 31.3500 | R31.35 |
| 1 Unit Per Box | 32-34 | 15% | 29.7000 | R29.70 |
| 1 Unit Per Box | 35+ | 20% | 28.0500 | R28.05 |
| Application | Outdoor |
|---|---|
| Brand | Mts |
| application | Outdoor |
| Frame Type | Wrap Around |
| frame type | Wrap Around |
| lens color | Smoke |
| Lens Color | Smoke |
| lens type | Hard Coated Anti-Scratch |
| Lens Type | Hard Coated Anti-Scratch |
| Type | Spectacles |
| product type | Spectacles |
| standards met | ANSI Z87.1 |
| Standards Met | ANSI Z87.1 |
| Bar Code | 6008080000000.000000 |
| Package Type | Box |
| Package Quantity | 1 |
Designed for protection, comfort and wide field of vision|•2.20mm Hard coated anti-scratch lens|•Light comfortable fit|•Absorbs more than 99.99% of harmful ultraviolet radiation|•Wrap Around for full eye protection|•Universal fit configuration|•Meets ANSI Z87.1|•Lens Colour Selection|•Smoke|•For Outdoor applications where sunlight and glare cause eye strain and fatigue. Not to be used when infrared protection is required
Write Your Own Review
You would also like this









