JACK MOBI BOTTLE 8T
JACK MOBI BOTTLE 8T
R1,318.80
In stock
SKU
MOB2004
Buy More, Save More! (Prices are Inclusive of Vat)

Package Quantity | Box | Discount | Price Per Each | Price per Box |
1 Unit Per Box | 1-7 | 0% | 1,318.8000 | R1,318.80 |
1 Unit Per Box | 8-11 | 14% | 1,134.9100 | R1,134.91 |
1 Unit Per Box | 12-14 | 19% | 1,075.1800 | R1,075.18 |
1 Unit Per Box | 15+ | 24% | 1,015.4500 | R1,015.45 |
Buy More, Save More! (Prices are Inclusive of Vat)

Package Quantity | Box | Discount | Price Per Each | Price per Box |
1 Unit Per Box | 1-7 | 14% | 1,134.9100 | R1,318.80 |
1 Unit Per Box | 8-10 | 14% | 1,134.9100 | R1,134.91 |
1 Unit Per Box | 12-14 | 19% | 1,075.1800 | R1,075.18 |
1 Unit Per Box | 15+ | 24% | 1,015.4500 | R1,015.45 |
Brand | Mobi-Jack |
---|---|
application | Easy Lifting;Bending and Pushing on a Wide Variety of Automotives |
capacity | 8 Ton |
For Use With | Automotive;Truck;Industrial and Construction Jobs;Cars;Light Trucks;Vans;Medium Trucks;Recreational Vehicles;Motor Homes;Caravans;Boat Trailers |
for use with | Automotive;Truck;Industrial and Construction Jobs;Cars;Light Trucks;Vans;Medium Trucks;Recreational Vehicles;Motor Homes;Caravans;Boat Trailers |
Gross Weight | 4.3 kg |
lifting height | 147 mm |
maximum height | 457 mm |
minimum height | 230 mm |
Screw Extension Size | 80 mm |
standards met | ISO 9002 |
Bar Code | 4713650000000.000000 |
Package Type | Box |
Package Quantity | 1 |
•For easy lifting, bending and pushing on a wide variety of automotive, truck, industrial and construction jobs|•Cars, light trucks, vans|•Medium trucks|•Recreational vehicles|•Motor homes|•Caravans|•Boat trailers|•Farm Equipment|•Off-road Equipment|•Can be used at an angle and vertically|•Heat treated extension screw|•Automatic bypass system|•All bottle jacks are fitted with safety overload value and are supplied with handles
Write Your Own Review
You would also like this

FOX SDS PLUS FLAT CHISEL 280MM 20MM
R71.56 - R79.98
Package Quantity : 1
Package Type : Box
Package Type : Box
Out of stock