SPRING PINS, SPRING STEEL (CS 70 HEAT TREATED HRC 42-51)DIN 1481ISO 8752M6x50 mm
R312.41
In stock
SKU
SPS650H
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-2 | 0% | 3.1241 | R312.41 |
| 100 Unit Per Box | 3-5 | 15% | 2.6555 | R265.55 |
| 100 Unit Per Box | 6-9 | 25% | 2.3431 | R234.31 |
| 100 Unit Per Box | 10+ | 30% | 2.1869 | R218.69 |
| Weight | 0.692 Kg/100 |
|---|---|
| Diameter | 6 mm |
| Length | 50 mm |
| Material | Spring Steel |
| Finish | Plain |
| Grade | CS 70 |
| Package Quantity | 100 |
| Package Type | Box |
Write Your Own Review
You would also like this
BLU-MOL X 38.0X570 SDS MAX QUAD CUT
R0.00 - R0.00
Package Quantity : 1
Package Type : Box
Package Type : Box
Out of stock








