
Description
Overview
Countersunk Pozi Self to DIN 7982, Mild Steel Grade 4.8, Zinc Plated, size M4.2 x 25 MM.
Sold per piece. Screwman code STCP825H.
Finish & Corrosion Protection
Zinc plated (clear/blue passivated). Electroplated zinc, typically 5-8 um (ISO 4042). Economical protection for dry indoor and light outdoor use; white rust in neutral salt spray typically from ~24-72 h depending on passivate.
Dimensions – DIN 7982 / ISO 7050 M4.2 x 25
| Standard | DIN 7982 / ISO 7050 |
|---|---|
| Product | Cross recess countersunk self tapping screw |
| Thread | ST4.2 (#8 gauge) |
| Length (l) | 25 mm |
| Head diameter (dk) | 8.1 mm |
| Head height (k) | 2.6 mm |
| Drive | Pozi/Phillips |
| Thread form | ISO 1478 self tapping (C point) |
| Weight (calculated) | 2.37 kg per 1 000 pieces |
Material, Grade & Strength
| Material | Steel |
|---|---|
| Hardness | 100-200 HV (product grade A, 100 HV class) |
Finish & Corrosion Protection
Zinc plated (clear/blue passivated): Electroplated zinc, typically 5-8 um (ISO 4042). Economical protection for dry indoor and light outdoor use; white rust in neutral salt spray typically from ~24-72 h depending on passivate.
DIN 7982 data sheet – all sizes
| Size | Thread | Head diameter (dk) | Head height (k) | Drive | Thread form |
|---|---|---|---|---|---|
| M2.2 | ST2.2 (#2 gauge) | 3.8 mm | 1.1 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M2.9 | ST2.9 (#4 gauge) | 5.5 mm | 1.7 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M3.5 | ST3.5 (#6 gauge) | 6.8 mm | 2.35 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M3.9 | ST3.9 (#7 gauge) | 7.5 mm | 2.55 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M4.2 | ST4.2 (#8 gauge) | 8.1 mm | 2.6 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M4.8 | ST4.8 (#10 gauge) | 9.5 mm | 3 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M5.5 | ST5.5 (#12 gauge) | 10.8 mm | 3.4 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
| M6.3 | ST6.3 (#14 gauge) | 12.4 mm | 3.8 mm | Pozi/Phillips | ISO 1478 self tapping (C point) |
Nominal dimensions per DIN 7982 / ISO 7050. Weights are calculated from nominal dimensions and are a guide only (±10%). Values for fit and strength should be confirmed against the standard for critical applications.
Specifications
No structured specifications are available yet.