PLIER CRE END NIPPER 72-8CV 200MM
PLIER CRE END NIPPER 72-8CV 200MM
R1,149.76
In stock
SKU
CRE0125
Buy More, Save More! (Prices are Inclusive of Vat)
Package Quantity | Box | Discount | Price Per Each | Price per Box |
1 Unit Per Box | 1-7 | 0% | 1,149.7600 | R1,149.76 |
1 Unit Per Box | 8-11 | 11% | 1,034.7800 | R1,034.78 |
1 Unit Per Box | 12-14 | 15% | 977.3000 | R977.30 |
1 Unit Per Box | 15+ | 20% | 919.8100 | R919.81 |
Design | Throat Clearing |
---|---|
Brand | Crescent |
Material | Forged Alloy Steel |
Type | Plier |
product type | Plier |
Size | 200 mm |
size | 200 mm |
Bar Code | 37103213112.000000 |
Package Type | Box |
Package Quantity | 1 |
Top quality end cutting tool|•Hardened cutting edges|•Forged alloy tool steel|•Designed throat clearing
Write Your Own Review
You would also like this