DISC SPRING WASHER, DIN 6796, M/Y, M10
R392.15
In stock
SKU
CSWMY10H
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-2 | 0% | 3.9215 | R392.15 |
| 100 Unit Per Box | 3-5 | 15% | 3.3333 | R333.33 |
| 100 Unit Per Box | 6-9 | 20% | 3.1372 | R313.72 |
| 100 Unit Per Box | 10+ | 26% | 2.9411 | R294.11 |
| Measurement Type | Metric |
|---|---|
| Size | M10 |
| Inner Diameter | 10.5 |
| Outer Diameter | 22.7 |
| Diameter | M10 |
| Thickness | 2.4 |
| Material | Spring Steel |
| Finish | Mechanical Yellow |
| Grade | Grade 4.8 |
| Standards Met | DIN 6796 |
| Package Type | Box |
| Package Quantity | 100 |
Write Your Own Review
You would also like this









