RIVET FASCOR PKT/100 AS4815 4.8X15MM
RIVET FASCOR PKT/100 AS4815 4.8X15MM
R81.10
In stock
SKU
FAS4815
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-12 | 0% | 0.8110 | R81.10 |
| 100 Unit Per Box | 13-21 | 16% | 0.6892 | R68.92 |
| 100 Unit Per Box | 22-24 | 20% | 0.6529 | R65.29 |
| 100 Unit Per Box | 25+ | 24% | 0.6166 | R61.66 |
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-12 | 16% | 0.6892 | R81.10 |
| 100 Unit Per Box | 13-15 | 16% | 0.6892 | R68.92 |
| 100 Unit Per Box | 22-24 | 20% | 0.6529 | R65.29 |
| 100 Unit Per Box | 25+ | 24% | 0.6166 | R61.66 |
| Brand | Fascor |
|---|---|
| Body Material | Aluminum |
| Grip Range | 7 to 10.50 mm |
| Mandrel Finish | Zinc Plated |
| Mandrel Finish | Zinc Plated |
| mandrel material | Steel |
| Mandrel Material | Steel |
| Rivet Diameter | 4.80 mm |
| Rivet Diameter | 4.80 mm |
| Rivet Length | 15 mm |
| rivet length | 15 mm |
| Bar Code | 6002250000000.000000 |
| Package Type | Box |
| Package Quantity | 100 |
•Aluminum body|•Zinc plated steel mandrel
Write Your Own Review
You would also like this









