RIVET FASCOR PKT/100 AS4818 4.8X18MM
RIVET FASCOR PKT/100 AS4818 4.8X18MM
R90.26
In stock
SKU
FAS4818
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-12 | 0% | 0.9026 | R90.26 |
| 100 Unit Per Box | 13-21 | 11% | 0.8100 | R81.00 |
| 100 Unit Per Box | 22-24 | 15% | 0.7700 | R77.00 |
| 100 Unit Per Box | 25+ | 21% | 0.7200 | R72.00 |
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 100 Unit Per Box | 1-12 | 11% | 0.8100 | R90.26 |
| 100 Unit Per Box | 13-15 | 11% | 0.8100 | R81.00 |
| 100 Unit Per Box | 22-24 | 15% | 0.7700 | R77.00 |
| 100 Unit Per Box | 25+ | 21% | 0.7200 | R72.00 |
| Brand | Fascor |
|---|---|
| Body Material | Aluminum |
| Grip Range | 10 to 13.50 mm |
| Mandrel Finish | Zinc Plated |
| Mandrel Finish | Zinc Plated |
| mandrel material | Steel |
| Mandrel Material | Steel |
| Rivet Diameter | 4.80 mm |
| Rivet Diameter | 4.80 mm |
| Rivet Length | 18 mm |
| rivet length | 18 mm |
| Bar Code | 6002250000000.000000 |
| Package Type | Box |
| Package Quantity | 100 |
•Aluminum body|•Zinc plated steel mandrel
Write Your Own Review
You would also like this









