RIVET FASCOR AS4810 4.8X10MM
RIVET FASCOR AS4810 4.8X10MM
R318.70
In stock
SKU
FAS54810
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 500 Unit Per Box | 1-8 | 0% | 0.6374 | R318.70 |
| 500 Unit Per Box | 9-16 | 17% | 0.5344 | R267.20 |
| 500 Unit Per Box | 17-19 | 21% | 0.5063 | R253.14 |
| 500 Unit Per Box | 20+ | 25% | 0.4782 | R239.08 |
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 500 Unit Per Box | 1-8 | 17% | 0.5344 | R318.70 |
| 500 Unit Per Box | 9-11 | 17% | 0.5344 | R267.20 |
| 500 Unit Per Box | 17-19 | 21% | 0.5063 | R253.14 |
| 500 Unit Per Box | 20+ | 25% | 0.4782 | R239.08 |
| Brand | Fascor |
|---|---|
| Body Material | Aluminum |
| Grip Range | 3.50 to 6 mm |
| Mandrel Finish | Zinc Plated |
| Mandrel Finish | Zinc Plated |
| mandrel material | Steel |
| Mandrel Material | Steel |
| Rivet Diameter | 4.80 mm |
| Rivet Diameter | 4.80 mm |
| Bar Code | 6002250000000.000000 |
| Package Type | Box |
| Package Quantity | 500 |
•Aluminium rivets|•Zinc plated steel mandrel
Write Your Own Review
You would also like this









