RIVET FASCOR AS4821 4.8X21MM
RIVET FASCOR AS4821 4.8X21MM
R392.14
In stock
SKU
FAS54821
Buy More, Save More! (Prices are Inclusive of Vat)
Package Quantity | Box | Discount | Price Per Each | Price per Box |
500 Unit Per Box | 1-8 | 0% | 0.7843 | R392.14 |
500 Unit Per Box | 9-16 | 5% | 0.7451 | R372.54 |
500 Unit Per Box | 17-19 | 10% | 0.7059 | R352.93 |
500 Unit Per Box | 20+ | 15% | 0.6666 | R333.32 |
Buy More, Save More! (Prices are Inclusive of Vat)
Package Quantity | Box | Discount | Price Per Each | Price per Box |
500 Unit Per Box | 1-8 | 5% | 0.7451 | R392.14 |
500 Unit Per Box | 9-11 | 5% | 0.7451 | R372.54 |
500 Unit Per Box | 17-19 | 10% | 0.7059 | R352.93 |
500 Unit Per Box | 20+ | 15% | 0.6666 | R333.32 |
Brand | Fascor |
---|---|
Body Material | Aluminum |
Grip Range | 12.50 to 16 mm |
Mandrel Finish | Zinc Plated |
Mandrel Finish | Zinc Plated |
mandrel material | Steel |
Mandrel Material | Steel |
Rivet Diameter | 4.80 mm |
Rivet Diameter | 4.80 mm |
Bar Code | 6002250000000.000000 |
Package Type | Box |
Package Quantity | 500 |
•Aluminium rivets|•Zinc plated steel mandrel
Write Your Own Review
You would also like this