STAR LOCK WASHERS (SERRATED), SPRING STEEL, DIN 6798, M5
R185.96
In stock
SKU
FWIL5H
Buy More, Save More! (Prices are Inclusive of Vat)
Package Quantity | Box | Discount | Price Per Each | Price per Box |
1000 Unit Per Box | 1-2 | 0% | 0.1860 | R185.96 |
1000 Unit Per Box | 3-5 | 15% | 0.1581 | R158.07 |
1000 Unit Per Box | 6-9 | 25% | 0.1395 | R139.47 |
1000 Unit Per Box | 10+ | 30% | 0.1302 | R130.18 |
Measurement Type | Metric |
---|---|
Size | M5 |
Diameter | M5 |
Material | Spring Steel |
Finish | Plain |
Grade | Grade 4.8 |
Standards Met | DIN 6798 |
Package Type | Box |
Package Quantity | 1000 |
Weight | 0.028 Kg/100 |
Write Your Own Review
You would also like this
CREEPER MOBI GARAGE 6-WHEEL ADJ H/RST TR
R1,174.54 - R1,321.36
Package Quantity : 1
Package Type : Box
Package Type : Box