SPRING PINS, SPRING STEEL (CS 70 HEAT TREATED HRC 42-51)DIN 1481ISO 8752M4x28 mm
R198.54
In stock
SKU
SPS428H
Buy More, Save More! (Prices are Inclusive of Vat)
| Package Quantity | Box | Discount | Price Per Each | Price per Box |
| 200 Unit Per Box | 1-2 | 0% | 0.9927 | R198.54 |
| 200 Unit Per Box | 3-5 | 15% | 0.8438 | R168.76 |
| 200 Unit Per Box | 6-9 | 25% | 0.7446 | R148.91 |
| 200 Unit Per Box | 10+ | 30% | 0.6949 | R138.98 |
| Weight | 0.167 Kg/100 |
|---|---|
| Diameter | 4 mm |
| Length | 28 mm |
| Material | Spring Steel |
| Finish | Plain |
| Grade | CS 70 |
| Package Quantity | 200 |
| Package Type | Box |
Write Your Own Review
You would also like this









