TAPER WASHERS, DIN 435, HDG, M10
R228.62
In stock
SKU
TWHDG10H
Buy More, Save More! (Prices are Inclusive of Vat)
Package Quantity | Box | Discount | Price Per Each | Price per Box |
100 Unit Per Box | 1-2 | 0% | 2.2862 | R228.62 |
100 Unit Per Box | 3-5 | 15% | 1.9433 | R194.33 |
100 Unit Per Box | 6-9 | 20% | 1.8290 | R182.90 |
100 Unit Per Box | 10+ | 25% | 1.7147 | R171.47 |
Measurement Type | Metric |
---|---|
Size | M10 |
Inner Diameter | 10 |
Outer Diameter | 22 |
Diameter | M10 |
Thickness | 4.6 |
Material | Mild Steel |
Finish | Hot Dip Galvanized |
Grade | Grade 4.8 |
Standards Met | DIN 435 |
Package Type | Box |
Package Quantity | 100 |
Write Your Own Review
You would also like this